Sample Cleaning Report
What you get back from a cleaning order: the cleaned file, and a report showing exactly what changed and what still needs your attention.
Before: the file as it arrived
A small lead list with the problems we see most: a duplicate, a blank row, a header pasted in twice, mixed phone and date formats, names in capitals, and two bad email addresses.
| Full Name | Phone | Signup Date | Company | |
|---|---|---|---|---|
| MARIA GONZALEZ | Maria.Gonzalez@Northwind-Example.com | (415) 555-0142 | 3/14/2026 | Northwind Example Co |
| (empty) | (empty) | (empty) | (empty) | (empty) |
| david o'connor | david@harborlight-example.com | 415.555.0178 ext 4 | 03/22/2026 | Harborlight Example LLC |
| MARIA GONZALEZ | maria.gonzalez@northwind-example.com | (415) 555-0142 | 3/14/2026 | Northwind Example Co |
| Priya Raman | priya.raman@gmial.com | 555-0119 | April 2 2026 | Raman, Patel & Co (example) |
| Full Name | Phone | Signup Date | Company | |
| Tom Becker | tom.becker[at]example.org | +44 20 7946 0321 | 2026-04-09 | Becker Example Ltd |
| priya raman | PRIYA.RAMAN@gmial.com | (empty) | (empty) | (empty) |
| Ludwig van Hoorn | l.vanhoorn@example.net | 1-312-555-0166 | 4/15/2026 | Van Hoorn Example BV |
After: the file we send back
One row per person, consistent formats, first and last name split out, and an email_check column so nothing questionable slips into your CRM unnoticed.
| Full Name | first_name | last_name | Phone | Signup Date | Company | email_check | |
|---|---|---|---|---|---|---|---|
| Maria Gonzalez | Maria | Gonzalez | maria.gonzalez@northwind-example.com | +14155550142 | 2026-03-14 | Northwind Example Co | ok |
| David O'Connor | David | O'Connor | david@harborlight-example.com | +14155550178 x4 | 2026-03-22 | Harborlight Example LLC | ok |
| Priya Raman | Priya | Raman | priya.raman@gmial.com | 555-0119 | 2026-04-02 | Raman, Patel & Co (example) | check domain (did you mean gmail.com?) |
| Tom Becker | Tom | Becker | tom.becker[at]example.org | +442079460321 | 2026-04-09 | Becker Example Ltd | invalid format |
| Ludwig van Hoorn | Ludwig | van Hoorn | l.vanhoorn@example.net | +13125550166 | 2026-04-15 | Van Hoorn Example BV | ok |
The report that comes with it
Every delivery includes this report. Values we could not be sure about are left unchanged and listed for you, never guessed.
Our Cleaning Standard
Every paid order goes through the same checklist, and a person reviews the result before it is sent.
✓ Nothing is deleted silently — every removed row and changed cell is in the change log
✓ Uncertain values are flagged, not guessed — unrecognized phones, dates and emails stay as they were and are listed
✓ Duplicates are removed only when they add nothing — rows that share an email but differ elsewhere are kept and flagged for a decision
✓ Formats are consistent — one phone format, one date format, one capitalization style per column
✓ Your columns stay yours — we add columns when useful, and never rename or drop yours without asking
✓ Row counts reconcile — rows in, minus rows removed, equals rows out, and the report shows the arithmetic
✓ Second look by a person — the report's "needs review" items are checked by hand before delivery
What This Does Not Include
We check email format; we do not verify that a mailbox exists. We do not add missing data such as job titles or company details. Files that need either are quoted separately — ask us.
Prefer to do it yourself? The free CSV Cleaner runs the same automated steps in your browser.